| Panel | LCD size: Innolux G-series 15.6”, 16:9Resolution: Full HD 1920 x 1080Luminance – LCD panel: 450cd/m2 – XPPC PCAP touch: 90% of panel’s luminance after optical bondingLCD color: 16.7MViewing angle: 89 (U), 89 (D), 89 (L), 89 (R) |
| Touch Screen | 10 Points P-Cap (projected capacitive touch)Optical bondingGlass surface treatment: AS (Anti-Smudge Coating for easy cleaning) |
| System | XPPC 16-200-i3 – Onboard 11th Generation Intel® Core™ i3-1115G4E processor, Dual Core, 2.2 GHz base frequency, 6M Cache – Intel® UHD Graphics on i3 processorXPPC 16-200-i5 – Onboard 11th Generation Intel® Core™ i5-1145G7E processor, Qual Core, 1.5 GHz base frequency, 8M cache – Intel® Iris® Xe graphics on i5 processor |
| Main Memory | 1 x DDR4 SO-DIMM up to 32G |
| Storage Device | 1 x M.2 2280 Key M SSD, support PCIe x4 |
| Expansion | 1 x M.2 2230 Key E, support optional Wi-Fi modules |
| Rear I/O | 1 x RS232/422/4851 x 12V DC Jack2 x RJ45 Intel® Gigabit LAN port1 x DP++1 x HDMI 2.04 x USB 3.01 x Line-outLED for power on/offPower switch |
| Front I/O | 2 x Antenna hole |
| Mechanical & Environment | Color/material: black silver/metal sheetSupport – VESA mount 100mm x 100mm – Panel mount – Open frame |
| Environment | Vibration – IEC 60068-2-64 – 2Grms @ sine, 5~500Hz, 1hr/axis – 2.2Grms @ random condition, 5~500Hz, 0.5hr/axis (non-operating)Shock – IEC 60068-2-27 – 20g peak acceleration (11 msec. duration)Temperature – Operating temperature: 0°C~50°C – Storage temperature: -20°C~60°COperating humidity: 10%~90% relative humidity, non-condensing limits to be at 90% |
| Dimensions | System: 382.2mm x 251.4mm x 51.7mmSystem weight: 3.0kgPackage: 476mm x 355mm x 206mmPackage weight: 4.7kg |
| Power Supply | 1 x 96W AC/DC lockable adapter included in accessoryInput: 100VAC to 240VACOutput: DC+12VDC |
| Certifications | CE (EN55035 + EN55032)FCC Class A (EMI Part 15B)LVD (EN62368-1) |
| OS Support Lists | Windows 11Windows 10, 64-bitLinux |
IPC – Industrial PC XPPC16-200
| Description |
15.6” TFT FHD 16:9 Slim Bezel, Multi Touchscreen Computer Powered by 11th Generation Intel® Core™ Processor |
|---|---|
| Display Size |
15.6” TFT FHD 16:9 panel |
| Brand |
Exor |
Category: IPC - Industrial PC
Description
Reviews (0)
Be the first to review “IPC – Industrial PC XPPC16-200” Cancel reply


Induction Motors
Electromagnetic Brake Motors
Low-Speed Synchronous Motors
FPW Series
LH Linear Heads
Brake Pack SB50W 

AZ Series AC Input FLEX Built-in Controller Type Network compatible drivers
AZ Series AC Input Pulse Input Type
AZ Series DC power input pulse type
AZ Series Multi Axis Drivers
AZ Series mini Drivers
PKP / CVD Series
PKP / CVD Series 
Industrial Network Products 
Hollow Rotary Actuators 
EZS Series equipped with AZ Series
L Series equipped with AZ Series
EAC Series equipped with AZ Series
DRS2 Series equipped with AZ Series
EH Series equipped with AZ Series
Linear Actuator 


34.81.7.024.9024
34.51.7.024.0010
93.61.7.024
48.52.9.024.0050SPA
55.34.9.110.0094

MU Series
MRS Series
MDS·MD Series
MB Series
MF Series
MFD Series 
Fuji Electric
Fuji Electric
Fuji Electric
Fuji Electric 
6P Series
70 Series 
PXF5







Reviews
There are no reviews yet.